# **50 Jobs that Pay More than $50,000 a Year**

When [ECPI University was founded 50 years ago](http://www.ecpi.edu/about?cmpid=WEBBLOG-ECPI), it was in response to a tremendous need in the employment marketplace. In 1966, the computer industry was beginning to take off, but there were too few computer programmers to fill the growing number of jobs. Observing this, ECPI University's founder, [Alfred Dreyfus, began offering classes to meet the demand](http://www.ecpi.edu/history?cmpid=WEBBLOG-ECPI).

Since then, ECPI University has grown and now offers dozens of [Associate, Bachelor, and Master's degree programs](http://www.ecpi.edu/programs?cmpid=WEBBLOG-ECPI) in technology, health science, nursing, business, and criminal justice. Over the decades, each program added was in response to the needs of employers. It had to meet a certain set of criteria, including the number of jobs currently available and media pay.

[People come to ECPI University in search of a career](http://www.ecpi.edu/admissions/why-ecpi?cmpid=WEBBLOG-ECPI), personal fulfillment, and of course, better compensation. As we celebrate ECPI University's 50th anniversary, let's take a look at 50 jobs that offer median salary greater than $50,000 per year. Each of these jobs align with programs offered at ECPI University. Some will certainly require experience in addition to education, but a degree from ECPI University can set you on the path to one of these exciting professions.

[

![Don't Wait to Learn More About ECPI University's Degree Programs!](https://www.ecpi.edu/sites/default/files/2022-03/WAYWF.png)

](https://www.ecpi.edu?cmpid=WEBBLOG-ECPI)

**Here is our list of 50 Jobs that pay $50,000 (or more) as compiled from the** [** Bureau of Labor Statistics**](http://www.bls.gov/)**:**
| ## **Computer and Information Science** |
|---|
| Job | Median Pay |
| 1. [Computer Support Specialist](http://www.bls.gov/ooh/computer-and-information-technology/computer-support-specialists.htm#tab-5) | $51,470 |
| 2. [Web Developer](http://www.bls.gov/ooh/computer-and-information-technology/web-developers.htm#tab-5) | $64,970 |
| 3. [Network and Computer System Administrator](http://www.bls.gov/ooh/computer-and-information-technology/network-and-computer-systems-administrators.htm#tab-5) | $77,810 |
| 4. [Computer Programmer](http://www.bls.gov/ooh/computer-and-information-technology/computer-programmers.htm#tab-5) | $79,530 |
| 5. [Database Administrator](http://www.bls.gov/ooh/computer-and-information-technology/database-administrators.htm#tab-5) | $81,710 |
| 6. [Computer Systems Analyst](http://www.bls.gov/ooh/computer-and-information-technology/computer-systems-analysts.htm#tab-5) | $85,800 |
| 7. [Information Security Analyst](http://www.bls.gov/ooh/computer-and-information-technology/information-security-analysts.htm#tab-5) | $90,120 |
| 8. [Software Developer](http://www.bls.gov/ooh/computer-and-information-technology/software-developers.htm#tab-5) | $98,260 |
| ## **EET, Mechanical Engineering,** ## **and Advanced Manufacturing** |
| Job | Median Pay |
| 9. [Industrial Engineering Technician](http://www.bls.gov/ooh/architecture-and-engineering/industrial-engineering-technicians.htm#tab-5) | $53,780 |
| 10. [Mechanical Engineering Technician](http://www.bls.gov/ooh/architecture-and-engineering/mechanical-engineering-technicians.htm#tab-5) | $53,910 |
| 11. [Telecommunications Equipment Tech](http://www.bls.gov/ooh/installation-maintenance-and-repair/telecommunications-equipment-installers-and-repairers-except-line-installers.htm#tab-5) | $54,570 |
| 12. [Electronics Installers and Repair Tech](http://www.bls.gov/ooh/installation-maintenance-and-repair/electrical-and-electronics-installers-and-repairers.htm#tab-5) | $55,160 |
| 13. [Electronics Engineering Technician](http://www.bls.gov/ooh/architecture-and-engineering/electrical-and-electronics-engineering-technicians.htm#tab-5) | $61,130 |
| 14. [Power Plant Operator](http://www.bls.gov/ooh/production/power-plant-operators-distributors-and-dispatchers.htm#tab-5) | $75,660 |
| ## **Health Science & Nursing** |
| Job | Median Pay |
| 15. [Physical Therapist Assistants](http://www.bls.gov/ooh/healthcare/physical-therapist-assistants-and-aides.htm#tab-5) | $55,170 |
| 16. [Radiologic Technologist](http://www.bls.gov/ooh/healthcare/radiologic-technologists.htm#tab-5) | $56,670 |
| 17. [Medical and Clinical Laboratory Technologist](http://www.bls.gov/ooh/healthcare/medical-and-clinical-laboratory-technologists-and-technicians.htm#tab-5) | $60,520 |
| 18. [Registered Nurse](http://www.bls.gov/ooh/healthcare/registered-nurses.htm#tab-5) | $67,490 |
| 19. [Diagnostic Medical Sonographer](http://www.bls.gov/ooh/healthcare/diagnostic-medical-sonographers.htm#tab-5) | $68,970 |
| ## **Business** |
| Job | Median Pay |
| 20. [Tax Examiner, Collector, Revenue Agent](http://www.bls.gov/ooh/business-and-financial/tax-examiners-and-collectors-and-revenue-agents.htm#tab-5) | $51,430 |
| 21. [Real Estate Appraiser/Assessor](http://www.bls.gov/ooh/business-and-financial/appraisers-and-assessors-of-real-estate.htm#tab-5) | $51,860 |
| 22. [Human Resource Specialist](http://www.bls.gov/ooh/business-and-financial/human-resources-specialists.htm#tab-5) | $58,350 |
| 23. [Purchasing Agent](http://www.bls.gov/ooh/business-and-financial/buyers-and-purchasing-agents.htm#tab-5) | $59,620 |
| 24. [Cost Estimator](http://www.bls.gov/ooh/business-and-financial/cost-estimators.htm#tab-5) | $60,390 |
| 25. [Compensation and Benefits Specialist](http://www.bls.gov/ooh/business-and-financial/claims-adjusters-appraisers-examiners-and-investigators.htm#tab-5) | $60,850 |
| 26. [Claims Adjustor/Investigator](http://www.bls.gov/ooh/business-and-financial/claims-adjusters-appraisers-examiners-and-investigators.htm#tab-5) | $62,980 |
| 27. [Loan Officer](http://www.bls.gov/ooh/business-and-financial/loan-officers.htm#tab-5) | $63,430 |
| 28. [Insurance Underwriter](http://www.bls.gov/ooh/business-and-financial/insurance-underwriters.htm#tab-5) | $65,040 |
| 29. [Accountant and Auditor](http://www.bls.gov/ooh/business-and-financial/accountants-and-auditors.htm#tab-5) | $67,190 |
| 30. [Financial Services Agent](http://www.bls.gov/ooh/sales/securities-commodities-and-financial-services-sales-agents.htm#tab-5) | $71,550 |
| 31. [Budget Analyst](http://www.bls.gov/ooh/business-and-financial/budget-analysts.htm#tab-5) | $71,590 |
| 32. [Logistician](http://www.bls.gov/ooh/business-and-financial/logisticians.htm#tab-5) | $74,260 |
| 33. [Wholesale and Manufacturing Sales Rep](http://www.bls.gov/ooh/sales/wholesale-and-manufacturing-sales-representatives.htm#tab-5) | $76,190 |
| 34. [Financial Examiner](http://www.bls.gov/ooh/business-and-financial/financial-examiners.htm#tab-5) | $78,010 |
| 35. [Financial Analyst](http://www.bls.gov/ooh/business-and-financial/financial-analysts.htm#tab-5) | $80,310 |
| 36. [Personal Financial Advisor](http://www.bls.gov/ooh/business-and-financial/personal-financial-advisors.htm#tab-5) | $89,160 |
| 37. [Sales Engineer](http://www.bls.gov/ooh/sales/sales-engineers.htm#tab-5) | $97,650 |
| ## **Criminal Justice** |
| Job | Median Pay |
| 38. [Police and Detective](http://www.bls.gov/ooh/protective-service/police-and-detectives.htm#tab-5) | $60,270 |
| 39. [Federal Investigator/Agent](http://www.bls.gov/oes/current/oes333021.htm) | $101,700 |
| ## **Business Management** |
| Job | Median Pay |
| 40. [Real Estate and Property Manager](http://www.bls.gov/ooh/management/medical-and-health-services-managers.htm#tab-5) | $55,380 |
| 41. [Community Service Manager](http://www.bls.gov/ooh/management/social-and-community-service-managers.htm#tab-5) | $63,530 |
| 42. [Emergency Management Director](http://www.bls.gov/ooh/management/emergency-management-directors.htm#tab-5) | $67,330 |
| 43. [Administrative Service Manager](http://www.bls.gov/ooh/management/administrative-services-managers.htm#tab-5) | $86,110 |
| 44. [Industrial Production Manager](http://www.bls.gov/ooh/management/industrial-production-managers.htm#tab-5) | $93,940 |
| 45. [Advertising and Promotion Manager](http://www.bls.gov/ooh/management/advertising-promotions-and-marketing-managers.htm#tab-5) | $95,890 |
| 46. [Medical and Health Service Manager](http://www.bls.gov/ooh/management/medical-and-health-services-managers.htm#tab-5) | $94,500 |
| 47. [Human Resource Manager](http://www.bls.gov/ooh/management/human-resources-managers.htm#tab-5) | $104,440 |
| 48. [Purchasing Manager](http://www.bls.gov/ooh/management/purchasing-managers.htm#tab-5) | $108,120 |
| 49. [Compensation and Benefits Manager](http://www.bls.gov/ooh/management/compensation-and-benefits-managers.htm#tab-5) | $111,430 |
| 50. [Computer and Information System Manager](http://www.bls.gov/ooh/management/computer-and-information-systems-managers.htm#tab-5) | $131,600 |

Of course, there's more to a job than just money. It has to align with your interests and aptitude. If you'd like to explore all of your career options, why not [contact](http://www.ecpi.edu/?cmpid=WEBBLOG-ECPI) and ECPI University admissions advisor today. They're help you make a decision that's right for you. And who knows? It just might land up being the best decision you ever made!

*DISCLAIMER - ECPI University makes no claim, warranty, or guarantee as to actual employability or earning potential to current, past or future students or graduates of any educational program we offer. The ECPI University website is published for informational purposes only. Every effort is made to ensure the accuracy of information contained on the ECPI.edu domain; however, no warranty of accuracy is made. No contractual rights, either expressed or implied, are created by its content.*

For more information about ECPI University or any of our programs click here: [http://www.ecpi.edu/](http://www.ecpi.edu/?cmpid=WEBBLOG-ECPI) or [http://ow.ly/Ca1ya](http://www.ecpi.edu/fastfacts/?cmpid=WEBBLOG-ECPI).

- [ECPI University](https://www.ecpi.edu/blog-category/ecpi-university)

## Key Takeaways

ECPI University has compiled a comprehensive list of 50 jobs that offer median salaries exceeding $50,000 annually, all aligned with degree programs offered by the university. The article provides context about ECPI's 50-year mission to address workforce demands, beginning in 1966 when founder Alfred Dreyfus created programs to meet the surge in computer industry jobs.

- ECPI University identified 50 career paths with median salaries above $50,000 per year
- All listed positions align with ECPI's Associate, Bachelor, and Master's degree programs
- ECPI was founded 50 years ago specifically to address critical workforce shortages in computer programming
- University offers programs in technology, health science, nursing, business, and criminal justice
- Career positions span multiple industries and education levels from Associate to Master's degrees

> [50 Jobs that Pay More than $50,000 a Year](https://www.ecpi.edu/blog/50-jobs-that-pay-more-than-50k-year)