Web Development Overview
If you have an interest in developing and maintaining dynamic and exciting Web sites with cutting-edge multimedia, then a career in Web Development could be the right choice for you.
Why Web Development?
Web Development is a growing field with increasing responsibilities due to the tremendous growth of the Internet. More and more, Web sites are touching new areas of our daily lives, from online purchasing to entertainment to personal communications. Dramatic new technologies are fueling this increase through the development of even more advanced Web site designs. You could be a part of this advance.
The Web Development program focuses on providing the graduate the ability to develop and manage functional and visually appealing Web sites with:
- Accessible Web page interfaces
- Interactive, animated graphics
- Digital media optimized for Web-based delivery
- Interactive, data-driven Web pages
In 2.5 years, through our year-round schedule, you can earn a Bachelor of Science Degree in Computer and Information Science with a concentration in Web Development. An Associate Degree program is also available which prepares the graduate for entry level employment in the Web Development field.
What You Can Learn in Web Development
Web Development is a challenging curriculum that develops visual creativity, logical information design, and multimedia communication skills. The learning environment is fast paced and hands-on with emphasis on developing good communication skills, teamwork, analytical problem-solving and decision-making skills throughout the curriculum.
The curriculum provides graduates with knowledge and skills in:
- Web Page and Web Site Design
- Graphic Design
- Digital Media Production and Publishing
- Database Design and Scripting
- Programming
- Web Client and Server Scripting
Where You Can Go in Web Development
Web Development graduates can be employed in a variety of fields such as:
- Web Development
- Web Design
- Graphic Design
- Digital Media
- Computer Graphics and Animation
Degree Objectives
Program objectives include:
Students in the B.S. Computer and Information Science program learn about subjects such as project management, designing and writing different kinds of programs, creating interesting web pages, using and maintaining databases, and installing and securing computer networks. They learn to provide excellent customer service when assisting customers and clients with technical issues.
Web Development students learn web development skills and website management techniques.
All B.S. CIS students are prepared to continue their educational experiences in a Master's degree program in CIS.
About the Profession
Graduates of a CIS degree program have many career options. They often have career paths that eventually lead them into IT management positions, including software project management. They are able to design and implement computer software systems (including simulations, games, business applications, and other systems). They may develop test plans and then test software applications to ensure their correct implementation. Graduates also may work as network architects or administrators who design, implement, and maintain computer networks, including wireless networks. Healthcare IT graduates perform many of the same kinds of functions as CIS majors in other areas, but specialize in performing these functions in a medical setting.
Requirements for Typical Employment Opportunities
Some positions may require background checks, drug screening, and/or security clearances, depending on the position and industry.
Entry Level Employment Opportunities By Job Title and/or Industry
Some entry-level job titles for an A.S. CIS graduate include Help Desk Analyst, PC Technician, Technical Support Analyst, Hardware Technician, Systems Administrator, Network Administrator, Programmer Analyst, Application Developer, Web Programmer, Assistant Game Programmer. CIS graduates are required in many industries, so employment could be expected in most any military or business setting.
Physical Requirements
None.
Certifications Recommended for Entry Level Career.
Certifications are not required for completion of this program but are encouraged. ECPI University provides vouchers allowing students to take certification exams at a greatly reduced cost. Available certifications for this program include Microsoft and Oracle certifications, Linux+, A+, Network+, and Security+.
Program Specific Academic Policies
None.
Student Evaluation
Externships are opportunities for students to gain mentored, practical experience in a "real-world" job setting. Students are encouraged to complete an externship course. Career opportunities may be greatly enhanced for graduates who complete an externship. Each student will be assisted by Career Services in finding a suitable externship opportunity.
Requirements
- High School Diploma or GED
- Admissions test with passing score
Core Curriculum
| DEGREE | Bachelor of Science |
|---|---|
| PROGRAM | Simulation and Game Programming |
| CONCENTRATION | Web Development |
| SEMESTER CREDIT HOURS | 121 |
| Course ID | Course Name | Credits | Potential Certifications* |
|---|---|---|---|
| MTH131 | College Algebra | 3 | |
| MTH200 | Pre-calculus(may also use MTH140/Statistics) | 3 | |
| ENG110 | College Composition | 3 | |
| ENG120 | Advanced Composition | 3 | |
| PSY105 | Introduction to Psychology | 3 | |
| PSY220 | Positive Psychology (or other social/behavioral science) | 3 | |
| HUM205 | Culture and Diversity or a Humanities/Fine Arts | 3 | |
| COM110 | Principles of Speech | 3 | |
| PHY120 | Physics | 3 | |
| PHY120L | Physics Lab | 1 | |
| CAP480 | Arts and Sciences Capstone | 3 | |
| Course ID | Course Name | Credits | Potential Certifications* |
| Course ID | Course Name | Credits | Potential Certifications* |
|---|---|---|---|
| FOR112 | College Orientation | 3 | |
| COR090 | Career Orientation | 0 | |
| CIS106 / IST106 | Introduction to Operating Systems | 3 | |
| IST120 | Computer Applications | 3 | |
| Course ID | Course Name | Credits | Potential Certifications* |
| Course ID | Course Name | Credits | Potential Certifications* |
|---|---|---|---|
| BUS122 | Principles of Business and Management | 3 | |
| CIS102/IST102 | Fundamentals of Customer Service | 3 | |
| CIS121/IST122 | Logic and Design | 3 | |
| CIS131 | Database I | 3 | |
| CIS150/IST150 | Networking I | 3 | |
| CIS282/IST283 | Web Interface Design | 3 | |
| CIS420 | System Analysis and Design | 3 | |
| CIS471 | IT Project Management | 3 | |
| Course ID | Course Name | Credits | Potential Certifications* |
| Course ID | Course Name | Credits | Potential Certifications* |
|---|---|---|---|
| CIS107 | Digital Imaging | 3 | |
| CIS126 | Programming I | 3 | |
| CIS131 | Database I | 3 | |
| CIS213 | Web Client Scripting | 3 | |
| CIS250 | Database Scripting I | 3 | |
| CIS252 | Fundamentals of Electronic Commerce | 3 | |
| Course ID | Course Name | Credits | Potential Certifications* |
Note: elective courses may include courses from other concentration areas in addition to courses in this list.
| Course ID | Course Name | Credits | Potential Certifications* |
|---|---|---|---|
| CIS207 | Network Routing and Switching Lab | 1 | |
| CIS213 | Web Client Scripting | 3 | |
| CIS215L | Programming II Lab | 1 | |
| CIS219 | Object-oriented Programming Using VB.NET | 3 | |
| CIS224 | Server-side Scripting | 3 | Microsoft |
| CIS251 | Advanced Windows Server | 3 | Microsoft |
| CIS256 | Windows Active Directory | 3 | Microsoft |
| CIS256L | Windows Active Directory Lab | 1 | Microsoft |
| CIS266L | Intermediate Database Lab | 1 | |
| CIS276 | 3D Game Modeling and Simulation Math | 3 | |
| CIS280 | CIS Project I | 3 | |
| CIS291 | CIS Externship | 1 | |
| CIS300 | 3D Game and Simulation Modeling | 3 | |
| CIS300L | 3D Game and Simulation Modeling Lab | 1 | |
| CIS303L | 2D Design Lab | 1 | |
| CIS305 | Advanced UNIX Administration | 3 | Linux+ |
| CIS305L | Advanced UNIX Administration Lab | 1 | Linux+ |
| CIS308 | Web Animation | 3 | |
| CIS310 | Direct-X Programming | 3 | |
| CIS310L | Direct-X Programming Lab | 1 | |
| CIS311 | Web Site Management | 3 | |
| CIS311L | Web Site Management Lab | 1 | |
| CIS317 | Advanced Object-oriented Programming with C# | 3 | |
| CIS319 | Advanced Object-oriented Programming with Java | 3 | |
| CIS319L | Advanced Object-oriented Programming with Java Lab | 1 | |
| CIS328 | Email Services | 3 | |
| CIS324 | Server-side Framework | 3 | |
| CIS324L | Server-side Framework Lab | 1 | |
| CIS340 | Oracle Architecture and Implementation | 3 | Oracle |
| CIS340L | Oracle Architecture and Implementation Lab | 1 | Oracle |
| CIS345 | Oracle Developer | 3 | Oracle |
| CIS346 | Oracle Programming | 3 | Oracle |
| CIS346L | Oracle Programming Lab | 1 | |
| CIS350 | Introduction to Data Structures | 3 | |
| CIS367 | Database Scripting II | 3 | |
| CIS367L | Database Scripting II Lab | 1 | |
| CIS380 | Algorithm Analysis and Design | 3 | |
| CIS407 | Simulation and Game Engine Design | 3 | |
| CIS418 | Web Animation II | 3 | |
| CIS418L | Web Animation II Lab | 1 | |
| CIS420 | System Design and Analysis | 3 | |
| CIS425 | Advanced Network Defense and Countermeasures | 3 | |
| CIS425L | Advanced Network Defense and Countermeasures Lab | 1 | |
| CIS435 | SQL Server | 3 | |
| CIS435L | SQL Server Lab | 1 | |
| CIS442 | Media Layout and Design | 3 | |
| CIS450 | Web Interface Design II | 3 | |
| CIS450L | Web Interface Design II Lab | 1 | |
| CIS455 | Web Interface Design III | 3 | |
| CIS455L | Web Interface Design III Lab | 1 | |
| CIS460 | Simulation and Event Modeling | 3 | |
| CIS460L | Simulation and Event Modeling Lab | 1 | |
| CIS465 | 3D Modeling | 3 | |
| CIS465L | 3D Modeling Lab | 1 | |
| CIS470 | CIS Project III | 4 | |
| CIS471L | IT Project Management Lab | 1 | |
| CIS480 | CIS Project IV | 3 | |
| CIS490 | CIS Sr. Externship | 3 | |
| CIS491 | CIS Sr. Externship | 1 | |
| CAP490 | Senior Capstone | 3 | |
| HCA305 | Legal Aspects of Healthcare Administration | 3 | |
| HCA310 | Healthcare Administration Ethics | 3 | |
| HCA400 | Healthcare Information Systems | 3 | |
| HCA420 | Healthcare Delivery Systems | 3 | |
| IST210 | Computer Configuration/Computer Organization I | 3 | |
| IST211 | Computer Configuration/Computer Organization II | 3 | |
| IST321 | Network Scripting | 3 | |
| Course ID | Course Name | Credits | Potential Certifications1 |
1The certifications listed in the "Potential Certifications" column are the actual certification exams that students may be prepared to take following achievement of student learning outcomes from a course or a set of courses. Some certifications may require additional outside preparation prior to taking the exams; and receipt of one or more certifications is not guaranteed. Students are strongly encouraged to take all appropriate certification examinations for their program of study. To facilitate student access to the certifications, ECPI offers its students access to the certification exams at a significant discount. Some programs may require the student to obtain one or more certifications as part of the curriculum.
Future Possible Careers for This Program
| 11.1004 | Web/Multimedia Management and Webmaster | |
|---|---|---|
| 15-1152.00 | Computer Network Support Specialists Bright Outlook | |
| 15-1134.00 | Web Developers Bright Outlook | |
Success
Q
How long will it take to complete this program?
A
The program is designed to take 30 months to complete. 37% of graduates from this program finish in this time.
The median time for graduates to complete this program was 32 months.
Cost
Q
How much will tuition and fees be?
/A
The cost of tuition and fees is: $56,550
Q
What about the cost of books and supplies?
A
The cost of books and supplies is: $2000. Foundation course requirements can result in additional costs and increase the time to graduation.
Financing
Q
What are my financing options to pay for the program?
A
In addition to any grant and scholarship aid for which they are eligible, graduates used loans to finance their education. The median debt for program graduates is:
| Loan Type | Amount |
|---|---|
| Federal (Title 4) Loans | $25,841.00 |
| Private Educational Loans | $0.00 |
| Institution Financing Plan | $0.00 |
