Programs
Software Development Degree 100% Online
Software Development Online Degree Program Overview
It’s a big world out there and not all of its languages are spoken. We’re talking about languages such as Java, C#, Python, HTML5/CSS, Android, jQuery, Cloud providers, and MongoDB. They’re used to write the software that powers our world and touches just about everything we do.
Software is used to make organizations more efficient and people’s lives more rewarding. It’s transforming advanced education. At ECPI University, we use some of the world’s most advanced software to create online learning opportunities that are both engaging and interactive. Using specialized simulation software and multiple communications channels, we seek to create an online experience that closely replicates the classroom environment.
Software Developers are in demand. According to the U.S. Bureau of Labor Statistics, employment of software developers is projected to grow 24 percent from 2016 to 2026, much faster than the average for all occupations.*
Have you ever considered a career in software development, but thought your schedule would not allow you to attend school? At ECPI University Online, you can build your class and study time around your busy schedule. We offer convenience without compromise. And we offer you the chance to get your degree much faster. Through our year-round, accelerated schedule, you can earn our online Bachelor of Science Degree in Computer and Information Science with a major in Software Development in as little as 2.5 years.
Bureau of Labor Statistics, U.S. Department of Labor, Occupational Outlook Handbook, Software Developers, on the Internet at https://www.bls.gov/ooh/computer-and-information-technology/software-developers.htm.
The Computer and Information Science programs are delivered online or through a campus-based hybrid model.
Through ECPI's hands-on curriculum, you can learn how to write and maintain source code and become knowledgeable in the planning and structured process involved with software development. You will learn to develop efficient and scalable programs, mobile and web applications, and cloud-based software using languages and technologies such as Java, C#, Python, HTML5/CSS, Android, jQuery, Cloud providers, and MongoDB.
Building upon ECPI's tradition of providing an interactive and "real world" hands-on education, graduates of this program are prepared to:
- Effectively analyze customer requirements
- Develop desktop, mobile, web, and cloud applications
- Integrate with relational databases like Oracle, SQL Server, and MySQL, and non-relational databases like MongoDB
- Design and implement RESTful web services
- Apply information assurance knowledge to the design of secure applications
- Use professional software development tools and source code management systems
The program major includes instruction in many areas including:
- Ethical and professional practices
- Logic and decision processes
- Problem resolution
- Oral and written communication skills
- Customer service skills
- Best practices in software development.
According to the U.S. Bureau of Labor Statistics, employment for software developers between 2014 and 2024 is expected to increase by 17%, which is much faster than the average for all occupations (14%).*
Job titles for these positions include:
- Mobile Application Developer
- Cloud Application Developer
- Web Developer
- Software Developer
- Software Tester
- Software Analyst
* Derived from U.S. Dept. of Labor Bureau of Labor Statistics Occupational Outlook Handbook, 2016-17 Edition
Course ID | Course Name | Credits |
---|---|---|
BUS121 | Introduction to Business | 3 |
BUS472 | Applied Project Management | 3 |
BUS472L | Applied Project Management Lab | 1 |
CIS126 | Introduction to Programming | 3 |
CIS142 | Introduction to Cloud Solutions | 3 |
CIS150 | Introduction to Networking | 3 |
CIS206 | Linux Administration | 3 |
CIS212 | Principles of Cybersecurity | 3 |
CIS223 | Introduction to Databases | 3 |
ONE OF THESE TWO COURSES: | ||
CIS123 | Introduction to Scripting | 3 |
CIS228 | Service Desk Fundamentals | 3 |
Course ID | Course Name | Credits |
---|---|---|
CAP480 | Arts and Sciences Capstone | 3 |
COM115 | Principles of Communication | 3 |
ENG110 | College Composition | 3 |
ENG120 | Advanced Composition | 3 |
HUM205 | Culture and Diversity | 3 |
MTH131 | College Algebra | 3 |
MTH140 | Statistics | 3 |
PSY105 | Introduction to Psychology | 3 |
PSY220 | Positive Psychology | 3 |
ONE LECTURE COURSE AND CORRESPONDING LAB FROM THE FOLLOWING: | ||
PHY120 | Physics | 3 |
PHY120L | Physics Lab | 1 |
BIO122 | Environmental Biology | 3 |
BIO122L | Environmental Biology Lab | 1 |
Course ID | Course Name | Credits |
---|---|---|
CIS106 | Introduction to Operating Systems | 3 |
CIS115 | Computer Applications | 3 |
COR090 | Career Orientation Seminar | 0 |
FOR110 | Essentials for Success | 3 |
Course ID | Course Name | Credits |
---|---|---|
CIS121 | Logic and Design | 3 |
CIS126L | Introduction to Programming Lab | 1 |
CIS213 | Javascript | 3 |
CIS224 | Server-Side Scripting with PHP | 3 |
CIS226 | Introduction to Object Oriented Programming | 3 |
CIS250 | Structured Query Language | 3 |
CIS282 | Web Interface Design | 3 |
CIS332 | Mobile App Development I | 3 |
ONE OF THESE THREE COURSES: | ||
CIS214 | Object-Oriented Programming Using C# | 3 |
CIS215 | Object-Oriented Programming Using C++ | 3 |
CIS218 | Object-Oriented Programming Using Java | 3 |
ONE OF THESE TWO COURSES: | ||
CIS317 | Advanced Object-Oriented Programming Using C# | 3 |
CIS319 | Advanced Object-Oriented Programming Using Java | 3 |
ONE OF THESE TWO COURSES: | ||
CIS420 | System Analysis and Design | 3 |
CIS422 | Software Engineering | 3 |
ONE OF THESE TWO COURSES: | ||
CIS480 | Software Development Capstone | 1 |
CIS490 | Bachelor’s Externship-CIS | 1 |
ONE LECTURE COURSE AND CORRESPONDING LAB FROM THE FOLLOWING: | ||
CIS435 | SQL Server | 3 |
CIS435L | SQL Server Lab | 1 |
CIS436 | Oracle with PL/SQL | 3 |
CIS436L | Oracle with PL/SQL Lab | 1 |
Course ID | Course Name | Credits |
---|---|---|
CIS101 | Computer Configuration I | 3 |
CIS123L | Introduction to Scripting Lab | 1 |
CIS214 | Object-Oriented Programming Using C# | 3 |
CIS215 | Object-Oriented Programming Using C++ | 3 |
CIS218 | Object-Oriented Programming Using Java | 3 |
CIS242 | AWS Academy Cloud Foundations | 3 |
CIS311 | Web Site Management and Security | 3 |
CIS311L | Web Site Management and Security Lab | 1 |
CIS317 | Advanced Object-Oriented Programming Using C# | 3 |
CIS319 | Advanced Object-Oriented Programming Using Java | 3 |
CIS326 | Introduction to Data Analytics | 3 |
CIS334 | Interface Design I | 3 |
CIS334L | Interface Design I Lab | 1 |
CIS360 | Web Application Development | 3 |
CIS367 | Advanced Server Side Scripting with PHP II | 3 |
CIS370 | Cloud Application Development | 3 |
CIS376 | Data Analytics Tools | 3 |
CIS420 | System Analysis and Design | 3 |
CIS421 | Design Patterns | 3 |
CIS422 | Software Engineering | 3 |
CIS432 | Mobile App Development II | 3 |
CIS435 | SQL Server | 3 |
CIS435L | SQL Server Lab | 1 |
CIS436 | Oracle with PL/SQL | 3 |
CIS436L | Oracle with PL/SQL Lab | 1 |
CIS453 | Interface Design II | 3 |
CIS453L | Interface Design II Lab | 1 |
CIS469 | Data Analytics Methods and Modeling | 3 |
CIS469L | Data Analytics Methods and Modeling LAB | 1 |
CIS470 | CIS Project | 4 |
CIS473L | Advanced Data Analytics LAB | 1 |
CIS490 | Bachelor’s Externship-CIS | 3 |
CIS491 | Externship-CIS Sr. I-a | 1 |
CIS292 | Externship-CIS I-b | 1 |
CIS293 | Externship-CIS I-c | 1 |
CIS494 | Externship-CIS Sr. II | 2 |
EET251 | Computer Configuration II | 3 |
EET251L | Computer Configuration II Lab | 1 |
Students majoring in the Online Software Development in the bachelor’s degree in Computer & Information Science program learn how to manage projects, design and write different computer programs, create interesting web pages, use and maintain databases, and install and secure computer networks. Students also learn to provide excellent customer service when assisting customers and clients with technical issues.
Computer and Information Science Outcomes:
- Use processes, tools, and technologies to support an organization
- Lead and work as a member of a technical team
- Apply written, oral, and graphical communication in both technical and non-technical environments
- Identify and use appropriate technical literature
- Engage in continuous professional development through user groups, associations, conferences, readings, research, and other channels.
- Develop and use ethical best practices in the maintenance and security of information and systems
- Use cloud computing tools
Software Development Major Outcomes:
- Design and develop secure mobile solutions using object-oriented principles
- Develop integrated mobile systems solutions to access organizational databases
- Plan secure mobile solutions with customers
Click above to experience an actual online class in real time.