Crime and Intelligence Analysis Online Degree Program Overview
Like most professions, criminal justice has been deeply shaped by technology. Investigators now rely on such tools as geo-technology, forensics, risk assessments, and crime mapping to predict, prevent, and solve crime. If you want a career that blends your fascination with computers with your desire to make a difference, consider Crime and Intelligence Analysis.
ECPI University’s Online Bachelor of Science Degree in Criminal Justice with a concentration in Crime and Intelligence Analysis can provide you with a comprehensive homeland security, intelligence, and digital forensic training experience that can prepare you to work in this exciting profession. Our program incorporates intelligence theory and investigative philosophy with collaborative decision making processes for crime analysis and intelligence scenarios, simulated exercises, case studies, and lab-based exercises.
Crime and Intelligence Analysis Online Degree Curriculum
Program Requirements
Course ID | Course Name | Credits |
---|---|---|
CJ100 | CJ100 Introduction to Criminal Justice | 3.00 |
CJ106 | CJ106 Criminal Law I | 3.00 |
CJ325 | CJ325 CJ Special Populations | 3.00 |
CJ110 | CJ110 Law Enforcement Operations | 3.00 |
CJ125 | CJ125 Criminal Procedure | 3.00 |
CJ130 | CJ130 Ethics in Criminal Justice | 3.00 |
CJ135 | CJ135 Corrections | 3.00 |
CJ200 | CJ200 Criminal Investigations | 3.00 |
CJ225 | CJ225 Crime Scene Management | 3.00 |
CJ229 | CJ229 Cybercrime Investigation | 3.00 |
CJ230 | CJ230 Introduction to Terrorism | 3.00 |
CJ235 | CJ235 Criminology | 3.00 |
CJ340 | CJ340 Organized Crime | 3.00 |
CJ350 | CJ350 Criminal Justice Documentation | 3.00 |
CJ380 | CJ380 Private Security I | 3.00 |
CJ430 | CJ430 Conflict Management | 3.00 |
Credit Hour(s) total | 48.00 | |
Course ID | Course Name | Credits |
---|---|---|
CAP480 | CAP480 Arts and Sciences Capstone | 3.00 |
COM115 | COM115 Principles of Communication | 3.00 |
ENG110 | ENG110 College Composition | 3.00 |
ENG120 | ENG120 Advanced Composition | 3.00 |
HUM205 | HUM205 Culture and Diversity: Exploring the Humanities | 3.00 |
MTH131 | MTH131 College Algebra | 3.00 |
MTH140 | MTH140 Statistics | 3.00 |
PHY120 | PHY120 Physics | 3.00 |
PHY120L | PHY120L Physics LAB | 1.00 |
PSY105 | PSY105 Introduction to Psychology | 3.00 |
ECO201 | ECO201 Macroeconomics | 3.00 |
Credit Hour(s) total | 31.00 | |
Concentration Courses
Various Electives 18
Course ID | Course Name | Credits |
---|---|---|
ACC160 | ACC160 Principles of Accounting I | 3.00 |
ACC161 | ACC161 Principles of Accounting II | 3.00 |
BUS121 | BUS121 Introduction to Business | 3.00 |
CJ115 | CJ115 Drugs and Crime | 3.00 |
CJ140 | CJ140 Research Methods | 3.00 |
CJ205 | CJ205 Juvenile Justice | 3.00 |
CJ240 | CJ240 Intelligence | 3.00 |
CJ245 | CJ245 Multi-Cultural Communication for Law Enforcement | 3.00 |
CJ290 | CJ290 Externship-CJ III | 3.00 |
CJ291 | CJ291 Externship-CJ II | 2.00 |
CJ292 | CJ292 Externship-CJ I-a | 1.00 |
CJ305 | CJ305 Victimology | 3.00 |
CJ310 | CJ310 Digital Forensic Analysis | 3.00 |
CJ320 | CJ320 Human Trafficking and Domestic Violence | 3.00 |
CJ361 | CJ361 Law Enforcement Management | 3.00 |
CJ370 | CJ370 Rules of Evidence | 3.00 |
CJ390 | CJ390 Crime Mapping | 3.00 |
CJ400 | CJ400 Fraud Examination | 3.00 |
CJ410 | CJ410 CJ Capstone Project | 3.00 |
CJ416 | CJ416 Domestic Terrorism | 3.00 |
CJ461 | CJ461 Media Relations for Law Enforcement | 3.00 |
CJ480 | CJ480 Probation and Parole | 3.00 |
CJ481 | CJ481 Case Management for Criminal Justice Professionals | 3.00 |
CJ485 | CJ485 Homeland Security | 3.00 |
CJ490 | CJ490 Externship-CJ Sr. III | 3.00 |
EET350 | EET350 Overview of Electronic Security Devices | 3.00 |
Visit the ECPI University Catalog for the most current program information.
Crime and Intelligence Analysis Online Degree Program Description
Our curriculum integrates concepts, theories, and skills from multiple disciplines that include intelligence, crime analysis, criminology, victimology, digital forensics, investigations, fraud examination, and terrorism. The objective is to develop you into a criminal justice professional armed with the tools necessary to be successful in the field.
We link theory with practical application, bridging the gap between the classroom and the workplace, between philosophy and practice. Learning experiences include:
- Guided practice exercises to reinforce key concepts
- Animated labs and tutorials
- Digital tools and resources
- Real-world case analyses
- Project-based learning activities
- Collaborative decision-making processes
- Industry certifications
Crime and Intelligence Analysis Online Degree Possible Career Track
Upon completion, graduates with an Online B.S. in Criminal Justice with a Crime and Intelligence Analysis concentration can typically seek in employment as a:
- Intelligence Analyst
- Investigative Analyst
- Police Analyst
- Risk Analyst
- Security Analyst
- Counterintelligence Analyst
- Law Enforcement Intelligence Analyst
- Fusion Center Intelligence Analyst
- Counter IED Analyst
- Anti-Money Laundering Investigator
- Fraud Data Analyst
- Anti-Money Laundering Functional Compliance Specialist
- Police Officer
- Federal Agent
- Fraud Investigator
- Insurance Investigator
- Background Investigator
- Asset Protection Specialist
- Security Specialist
- Fraud Investigation Specialist
Crime and Intelligence Analysis Online Degree Outcomes
Upon successful completion of this program, you could be prepared to:
- Investigate geotechnologies and other intelligence data sources.
- Create crime maps with GIS software through the evaluation of spatial hotspots for resource allocation, crime prevention, incident response, and crime management strategies.
- Demonstrate the intelligence cycle.
- Apply the tools and principles of intelligence analysis in the forecasting of local, national, and international security threats to inform agency and business decision-making.
- Develop ethical strategies for intelligence information gathering and analysis.