Electronics Engineering Overview
Electronic technology is intricately woven into many sectors of industry which affects our daily lives. Every year, new and exciting communications in wired, wireless, and satellite services impact devices and machines which change the way people live, work, and play. It’s a dynamic environment that requires professionals to sustain its progress. Wired phone and Cable TV, cellular, Broadband, mobile internet and satellite tv are all impacted by electronic engineering technology. The investment in automated manufacturing also is changing the demands for a skilled workforce.
Engineering technologists play a critical role, serving as a nexus between engineers and technicians. From conception to design, development, testing, and production, they are essential to the production process.
If you’re a critical thinker who enjoys putting things together and integrating multiple systems, then a degree in Electronics Engineering could be the beginning of your new career. ECPI University's Electronics Engineering Technology degree is a skills-based degree with hands on labs, simulations, and faculty with industry experience. Through ECPI University’s year-round schedule, you could earn a Bachelor of Science Degree in Electronics Engineering Technology with a concentration in Electronics Engineering Technology in as little as 2.5 years.
Electronics Engineering Possible Career Track
Upon completion, graduates with a Bachelor of Science Degree in Electronic Engineering Technology with a concentration in Electronic Engineering could possibly pursue a variety of entry-level positions such as:
- Electrical/Computer Engineering Technologist
- Industrial Engineering Technologist
- Product Engineer Technologist
- Project Manager
Electronics Engineering Outcomes
Students in the B.S. Electronics Engineering Technology program learn to design and build electronic systems and learn about analog and digital electronics. They are able to apply the engineering and mathematical principles that they learn in order to implement and maintain electronic systems, such as computers and controllers.
Upon completion of the Bachelor of Science in Electronics Engineering Technology, graduates are expected to have:
- An ability to select and apply the knowledge, techniques, skills, and modern tools of the discipline to broadly-defined engineering technology activities.
- An ability to select and apply a knowledge of mathematics, science, engineering and technology to engineering technology problems that require the application of principles and applied procedures or methodologies.
- An ability to conduct standard tests and measurements; to conduct, analyze, and interpret experiments; and to apply experimental results to improve processes.
- An ability to design systems, components, or processes for broadly-defined engineering technology problems appropriate to program educational objectives.
- An ability to function effectively as a member or leader on a technical team.
- An ability to identify, analyze, and solve broadly defined engineering technology problems.
- An ability to apply written, oral, and graphical communication in both technical and non-technical environments; and an ability to identify and use appropriate technical literature.
- An understanding of the need for an ability to engage in self-directed continuing professional development.
- An understanding of and a commitment to address professional and ethical responsibilities including a respect for diversity.
- A knowledge of the impact of engineering technology solutions in a societal and global context.
- A commitment to quality, timeliness, and continuous improvement.
Electronics Engineering Technology Concentration
Students enrolled in the B.S. Electronics Engineering Technology concentration will apply acquired knowledge to design and repair computer, control and embedded systems as well as implementing industrial automation solutions. Graduates of the B.S. EET Electronics Engineering concentration are expected to use interactive hands-on education in technology to achieve the following outcomes:
- Design and configure computer, communication, and control systems
- Analyze typical circuits used in communication systems
Electronics Engineering Curriculum
Program Requirements
Course ID | Course Name | Credits |
---|---|---|
EET110 | EET110 Electric Circuits I | 3.00 |
EET111 | EET111 Electric Circuits II | 3.00 |
EET111L | EET111L Electric Circuits LAB | 1.00 |
EET310 | EET310 Circuit Analysis | 3.00 |
EET120 | EET120 Semiconductor Devices | 3.00 |
EET121 | EET121 Electronic Systems Applications | 3.00 |
EET220 | EET220 Industrial Applications | 3.00 |
EET221L | EET221L Instrumentation and Measurement LAB | 1.00 |
EET130 | EET130 Digital Systems I | 3.00 |
EET230 | EET230 Digital Systems II | 3.00 |
EET230L | EET230L Digital Systems LAB | 1.00 |
CIS150 | CIS150 Introduction to Networking | 3.00 |
CIS126 | CIS126 Introduction to Programming | 3.00 |
EET207 | EET207 Applied Engineering Programming | 3.00 |
EET231 | EET231 Introduction to Programmable Logic Controllers | 3.00 |
EET231L | EET231L Introduction to Programmable Logic Controllers LAB | 1.00 |
EET331 | EET331 Programmable Controllers and Robotics | 3.00 |
EET331L | EET331L Programmable Controllers and Robotics LAB | 1.00 |
EET390 | EET390 Motor Drives | 3.00 |
EET390L | EET390L Motor Drives LAB | 1.00 |
EET430 | EET430 Microcontrollers | 3.00 |
EET430L | EET430L Microcontrollers LAB | 1.00 |
EET411 | EET411 Senior Project | 3.00 |
EET411L | EET411L Senior Project LAB | 1.00 |
Choose one Lecture Course and Corresponding Lab from the following: EET390 - Motor Drives and EET390L - Motor Drives LAB or EET430 - Microcontrollers and EET430L - Microcontrollers LAB
Course ID | Course Name | Credits |
---|---|---|
CAP480 | CAP480 Arts and Sciences Capstone | 3.00 |
COM115 | COM115 Principles of Communication | 3.00 |
ENG110 | ENG110 College Composition | 3.00 |
ENG120 | ENG120 Advanced Composition | 3.00 |
HUM205 | HUM205 Culture and Diversity: Exploring the Humanities | 3.00 |
MTH131 | MTH131 College Algebra | 3.00 |
MTH200 | MTH200 Pre-calculus | 3.00 |
PHY120 | PHY120 Physics | 3.00 |
PHY120L | PHY120L Physics LAB | 1.00 |
PSY105 | PSY105 Introduction to Psychology | 3.00 |
PSY220 | PSY220 Positive Psychology | 3.00 |
ECO201 | ECO201 Macroeconomics | 3.00 |
ECO202 | ECO202 Microeconomics | 3.00 |
Choose two of the following: PSY105 - Introduction to Psychology, PSY220 - Positive Psychology, ECO201 - Macroeconomics, and ECO202 - Microeconomics
*For allowable substitutions of arts and sciences courses, see the Arts & Sciences Department page.
Concentration Requirements
Course ID | Course Name | Credits |
---|---|---|
EET251 | EET251 Computer Configuration II | 3.00 |
EET251L | EET251L Computer Configuration II LAB | 1.00 |
EET280 | EET280 Introduction to Communication Systems | 3.00 |
EET320 | EET320 Semiconductor Processing | 3.00 |
EET380 | EET380 Digital Communications I | 3.00 |
EET252 | EET252 Data Communications and Networking | 3.00 |
CIS225 | CIS225 Network Protocols and Services | 3.00 |
Credit Hour(s) total | 19.00 | |
Choose one ofthe following: EET252 - Data Communications and Networking or CIS225 - Network Protocols and Services
Course ID | Course Name | Credits |
---|---|---|
BUS102 | BUS102 Fundamentals of Customer Service | 3.00 |
BUS121 | BUS121 Introduction to Business | 3.00 |
BUS242 | BUS242 Technology Optimization | 3.00 |
BUS328 | BUS328 Business Process Improvement | 3.00 |
BUS328L | BUS328L Business Process Improvement LAB | 1.00 |
PMT472 | PMT472 Applied Project Management | 3.00 |
PMT472L | PMT472L Applied Project Management LAB | 1.00 |
CIS106 | CIS106 Introduction to Operating Systems | 3.00 |
CIS121 | CIS121 Logic and Design | 3.00 |
CIS123 | CIS123 Introduction to Python Scripting | 3.00 |
CIS126L | CIS126L Introduction to Programming Lab | 1.00 |
CIS202 | CIS202 Introduction to Routing and Switching | 3.00 |
CIS204 | CIS204 Intermediate Routing and Switching | 3.00 |
CIS206 | CIS206 Linux Administration | 3.00 |
CIS207L | CIS207L Network Routing and Switching LAB | 1.00 |
CIS214 | CIS214 Object-Oriented Programming Using C# | 3.00 |
CIS215 | CIS215 Object Oriented Programming Using C++ | 3.00 |
CIS218 | CIS218 Object-Oriented Programming Using JAVA | 3.00 |
CIS226 | CIS226 Introduction to Object Oriented Programming | 3.00 |
CIS228 | CIS228 Service Desk Fundamentals | 3.00 |
CIS245 | CIS245 Windows Client and Server | 3.00 |
CIS245L | CIS245L Windows Client and Server LAB | 1.00 |
CIS282 | CIS282 Web Interface Design | 3.00 |
EET272 | EET272 Fiber Optics Communication | 3.00 |
EET272L | EET272L Fiber Optics Communication LAB | 1.00 |
EET301 | EET301 Special Topics in Engineering Technology | 3.00 |
EET302 | EET302 Externship-EET Sr. III | 3.00 |
EET306 | EET306 Externship-EET Sr. I-a | 1.00 |
EET307 | EET307 Externship-EET Sr. I-b | 1.00 |
EET308 | EET308 Externship-EET Sr. I-c | 1.00 |
EET309 | EET309 Externship-EET Sr. II | 2.00 |
EET350 | EET350 Overview of Electronic Security Devices | 3.00 |
EET352 | EET352 Engineering Economics | 3.00 |
MET114 | MET114 Introduction to Geometric Dimensioning and Tolerancing (GD&T) | 3.00 |
MET213 | MET213 Advanced 3-D Modeling | 3.00 |
MET221 | MET221 Manufacturing Processes | 3.00 |
MET313 | MET313 Applied Strength of Materials | 3.00 |
MET330 | MET330 Applied Fluid Mechanics | 3.00 |
MET330L | MET330L Applied Fluid Mechanics LAB | 1.00 |
MTH220 | MTH220 Applied Calculus I | 3.00 |
MTH320 | MTH320 Applied Calculus II | 3.00 |
Visit the ECPI University Catalog for the most current program information.