Electronics Engineering Online Degree Program Overview
Today’s highly-automated workplace has elevated productivity to new levels. Advanced systems are anchored by an array of electrical and electronic equipment. To keep operations running smoothly, employers need Electronics Engineering Technologists. They assist with the development, testing, and production of such things as circuit boards, wireless phones, PDAs, medical equipment, and control systems.
If this sounds like a career you might be interested in, consider ECPI University. Through ECPI’s year-round schedule, you could earn an online Associate of Science Degree in Electronics Engineering Technology in as little as 1.5 years.
Electronics Engineering Online Degree Curriculum
Program Requirements
Course ID | Course Name | Credits |
---|---|---|
EET110 | EET110 Electric Circuits I | 3.00 |
EET111 | EET111 Electric Circuits II | 3.00 |
EET111L | EET111L Electric Circuits LAB | 1.00 |
EET120 | EET120 Semiconductor Devices | 3.00 |
EET121 | EET121 Electronic Systems Applications | 3.00 |
EET130 | EET130 Digital Systems I | 3.00 |
EET230 | EET230 Digital Systems II | 3.00 |
CIS150 | CIS150 Introduction to Networking | 3.00 |
CIS126 | CIS126 Introduction to Programming | 3.00 |
Credit Hour(s) total | 25.00 | |
Course ID | Course Name | Credits |
---|---|---|
COM115 | COM115 Principles of Communication | 3.00 |
ENG110 | ENG110 College Composition | 3.00 |
HUM205 | HUM205 Culture and Diversity: Exploring the Humanities | 3.00 |
MTH131 | MTH131 College Algebra | 3.00 |
PHY120 | PHY120 Physics | 3.00 |
PHY120L | PHY120L Physics LAB | 1.00 |
PSY105 | PSY105 Introduction to Psychology | 3.00 |
ECO201 | ECO201 Macroeconomics | 3.00 |
ECO202 | ECO202 Microeconomics | 3.00 |
One of the following: PSY105, ECO201, ECO202
Course ID | Course Name | Credits |
---|
Course ID | Course Name | Credits |
---|---|---|
BUS102 | BUS102 Fundamentals of Customer Service | 3.00 |
BUS121 | BUS121 Introduction to Business | 3.00 |
BUS242 | BUS242 Technology Optimization | 3.00 |
CAD104 | CAD104 Rapid Prototyping & 3D Printing | 3.00 |
CAD106 | CAD106 Civil CAD Design | 3.00 |
CAD108 | CAD108 Architectural CAD Design | 3.00 |
CAD110 | CAD110 Building Information Management (BIM) | 3.00 |
CAD112 | CAD112 AutoCAD Electrical | 3.00 |
CIS106 | CIS106 Introduction to Operating Systems | 3.00 |
CIS121 | CIS121 Logic and Design | 3.00 |
CIS123 | CIS123 Introduction to Python Scripting | 3.00 |
CIS126L | CIS126L Introduction to Programming Lab | 1.00 |
CIS202 | CIS202 Introduction to Routing and Switching | 3.00 |
CIS204 | CIS204 Intermediate Routing and Switching | 3.00 |
CIS206 | CIS206 Linux Administration | 3.00 |
CIS207L | CIS207L Network Routing and Switching LAB | 1.00 |
CIS214 | CIS214 Object-Oriented Programming Using C# | 3.00 |
CIS215 | CIS215 Object Oriented Programming Using C++ | 3.00 |
CIS218 | CIS218 Object-Oriented Programming Using JAVA | 3.00 |
CIS226 | CIS226 Introduction to Object Oriented Programming | 3.00 |
CIS228 | CIS228 Service Desk Fundamentals | 3.00 |
CIS245 | CIS245 Windows Client and Server | 3.00 |
CIS245L | CIS245L Windows Client and Server LAB | 1.00 |
CIS282 | CIS282 Web Interface Design | 3.00 |
EET302 | EET302 Externship-EET Sr. III | 3.00 |
EET306 | EET306 Externship-EET Sr. I-a | 1.00 |
EET307 | EET307 Externship-EET Sr. I-b | 1.00 |
EET308 | EET308 Externship-EET Sr. I-c | 1.00 |
EET220 | EET220 Industrial Applications | 3.00 |
EET230L | EET230L Digital Systems LAB | 1.00 |
EET231 | EET231 Introduction to Programmable Logic Controllers | 3.00 |
EET231L | EET231L Introduction to Programmable Logic Controllers LAB | 1.00 |
EET272 | EET272 Fiber Optics Communication | 3.00 |
EET272L | EET272L Fiber Optics Communication LAB | 1.00 |
ET210 | ET210 Capstone Project | 3.00 |
MET114 | MET114 Introduction to Geometric Dimensioning and Tolerancing (GD&T) | 3.00 |
MET213 | MET213 Advanced 3-D Modeling | 3.00 |
MET221 | MET221 Manufacturing Processes | 3.00 |
MET222 | MET222 Mechanical Drives and Power Transmission | 3.00 |
MET230L | MET230L Hydraulics & Pneumatics Systems Lab | 1.00 |
MET232 | MET232 Pumps | 3.00 |
MTH200 | MTH200 Pre-calculus | 3.00 |
MTH220 | MTH220 Applied Calculus I | 3.00 |
Visit the ECPI University Catalog for the most current program information.
Electronics Engineering Online Degree Program Description
ECPI University develops and updates its curriculum with input from leading professionals, many of which hire ECPI graduates. They’re looking for specific skill-sets and they work with faculty members to ensure that ECPI’s Online Electronics Engineering Technology degree meets their needs. The result: a program that allows students to develop skills in:
- Analog and Digital Electronics
- Data Acquisition and Control Systems
- Computer Hardware
- Computer Network Fundamentals
Most importantly, your classroom instruction will be supported with hands-on instruction using the same kind of technology found in the workplace. Specifically, you will have the opportunity to:
- Use testing and measuring instruments to acquire data
- Identify, analyze and solve technical problems
- Analyze and implement systems containing hardware and software components
Electronics Engineering Online Degree Possible Career Track
ECPI University’s online Electronics Engineering Technology program can prepare graduates to work in a variety of industries including:
- Automation and Manufacturing
- Automotive
- Computer
- Homeland Security
- Aerospace
Electronics Engineering online graduates can move on to rewarding careers, finding employment in a host of positions such as:
- Industrial Technician
- Computer Engineering Technician
- Electrical/Electronic Engineering Technician
- Project Coordinator
- Computer Network Installer/Administrator
- Field Service Technician
- Technical Salesperson
Electronics Engineering Online Degree Outcomes
Students in the online A.S. Electronics Engineering Technology program are expected to learn about subjects such as fiber optics, analog, and digital electronics, control systems, and network technologies. They are also tasked with learning to use test equipment and troubleshoot computer and network technologies. Students additionally are expected to learn to communicate ideas to their colleagues and customers verbally and in writing.
- An ability to apply the knowledge, techniques, skills, and modern tools of the discipline to narrowly defined engineering technology activities.
- An ability to apply a knowledge of mathematics, science, engineering, and technology to engineering technology problems that require limited application of principles but extensive practical knowledge.
- An ability to conduct standard tests and measurements, and to conduct, analyze and interpret experiments.
- An ability to function effectively as a member of a technical team.
- An ability to identify, analyze, and solve narrowly defined engineering technology problems.
- An ability to apply written, oral and graphical communication in both technical and non-technical environments; and an ability to identify and use appropriate technical literature.
- An understanding of and a commitment to address professional and ethical responsibilities, including a respect for diversity.
- A commitment to quality, timeliness, and continuous improvement.