Mechatronics Overview
Advanced manufacturing may be the best career you’ve never heard of. If you like robotics and ultra-fast automated systems, you’ll likely find today’s manufacturing environment a fascinating place to work. Additionally, if you'd like to learn about the manufacturing gap creating career opportunities in Mechatronics view our infographic, here.
Advanced manufacturing systems encompass an array of mechanical, electronic, and computer-based systems. To keep operations running smoothly, employers need professionals skilled in all three areas. These experts serve as a vital link between engineers and technicians. From conception to design, development, testing, and production, they are essential to the production process.
The Manufacturing Institute reports that there are currently more than 600,000 unfilled jobs—there just aren’t enough skilled workers to fill all of the open positions. As a matter of fact, it’s projected that this skills gap is going to grow to about 1.5 million over the next decade.*
If this sounds like a career you’ve been looking for, consider ECPI University. Through our year-round schedule, you could earn an Associate of Science Degree in Electronics Engineering Technology with a concentration in Mechatronics in as little as 1.5 years.
Mechatronics Possible Career Track
Mechatronics graduates are typically employed in areas such as:
- Industrial Technician
- Field Service Technician
- Electronic Engineering Technician
- Electrical Technician
Mechatronics Outcomes
As a graduate with an Associate of Science Degree in Mechatronics you can learn how to apply engineering and mathematical principles to implement and maintain automated systems.
Upon completion of the program, you could have the opportunity to:
- Use testing and measuring instruments to acquire data, analyze problems, and design a system or process.
- Identify, analyze and solve technical problems.
- Analyze and implement systems containing hardware and software components.
Mechatronics Curriculum
Program Requirements
Course ID | Course Name | Credits |
---|---|---|
EET110 | EET110 Electric Circuits I | 3.00 |
EET111 | EET111 Electric Circuits II | 3.00 |
EET111L | EET111L Electric Circuits LAB | 1.00 |
ESET111 | ESET111 Electric Circuits II | 3.00 |
ESET111L | ESET111L Electric Circuits LAB | 1.00 |
EET120 | EET120 Semiconductor Devices | 3.00 |
EET121 | EET121 Electronic Systems Applications | 3.00 |
EET130 | EET130 Digital Systems I | 3.00 |
EET230 | EET230 Digital Systems II | 3.00 |
CIS150 | CIS150 Introduction to Networking | 3.00 |
CIS126 | CIS126 Introduction to Programming | 3.00 |
Course ID | Course Name | Credits |
---|---|---|
COM115 | COM115 Principles of Communication | 3.00 |
ENG110 | ENG110 College Composition | 3.00 |
HUM205 | HUM205 Culture and Diversity: Exploring the Humanities | 3.00 |
MTH131 | MTH131 College Algebra | 3.00 |
PHY120 | PHY120 Physics | 3.00 |
PHY120L | PHY120L Physics LAB | 1.00 |
PSY105 | PSY105 Introduction to Psychology | 3.00 |
ECO201 | ECO201 Macroeconomics | 3.00 |
ECO202 | ECO202 Microeconomics | 3.00 |
Concentration Requirements
Course ID | Course Name | Credits |
---|
Course ID | Course Name | Credits |
---|---|---|
BUS102 | BUS102 Fundamentals of Customer Service | 3.00 |
BUS121 | BUS121 Introduction to Business | 3.00 |
BUS242 | BUS242 Technology Optimization | 3.00 |
CAD104 | CAD104 Rapid Prototyping & 3D Printing | 3.00 |
CAD106 | CAD106 Civil CAD Design | 3.00 |
CAD108 | CAD108 Architectural CAD Design | 3.00 |
CAD110 | CAD110 Building Information Management (BIM) | 3.00 |
CAD112 | CAD112 AutoCAD Electrical | 3.00 |
CIS106 | CIS106 Introduction to Operating Systems | 3.00 |
CIS121 | CIS121 Logic and Design | 3.00 |
CIS123 | CIS123 Introduction to Python Scripting | 3.00 |
CIS126L | CIS126L Introduction to Programming Lab | 1.00 |
CIS202 | CIS202 Introduction to Routing and Switching | 3.00 |
CIS204 | CIS204 Intermediate Routing and Switching | 3.00 |
CIS206 | CIS206 Linux Administration | 3.00 |
CIS207L | CIS207L Routing and Switching LAB | 1.00 |
CIS214 | CIS214 Object-Oriented Programming Using C# | 3.00 |
CIS215 | CIS215 Object Oriented Programming Using C++ | 3.00 |
CIS218 | CIS218 Object-Oriented Programming Using JAVA | 3.00 |
CIS226 | CIS226 Introduction to Object Oriented Programming | 3.00 |
CIS228 | CIS228 Service Desk Fundamentals | 3.00 |
CIS245 | CIS245 Windows Client and Server | 3.00 |
CIS245L | CIS245L Windows Client and Server LAB | 1.00 |
CIS282 | CIS282 Web Interface Design | 3.00 |
EET200 | EET200 Externship-EET III | 3.00 |
EET203 | EET203 Externship-EET I-a | 1.00 |
EET204 | EET204 Externship-EET I-b | 1.00 |
EET205 | EET205 Externship-EET I-c | 1.00 |
EET220 | EET220 Industrial Applications | 3.00 |
EET230L | EET230L Digital Systems LAB | 1.00 |
EET231 | EET231 Introduction to Programmable Logic Controllers | 3.00 |
EET231L | EET231L Introduction to Programmable Logic Controllers LAB | 1.00 |
EET251L | EET251L Computer Configuration II LAB | 1.00 |
EET272 | EET272 Fiber Optics Communication | 3.00 |
EET272L | EET272L Fiber Optics Communication LAB | 1.00 |
ET210 | ET210 Capstone Project | 3.00 |
MET114 | MET114 Introduction to Geometric Dimensioning and Tolerancing (GD&T) | 3.00 |
MET213 | MET213 Advanced 3-D Modeling | 3.00 |
MET221 | MET221 Manufacturing Processes | 3.00 |
MET222 | MET222 Mechanical Drives and Power Transmission | 3.00 |
MET230L | MET230L Hydraulics & Pneumatics Systems Lab | 1.00 |
MET232 | MET232 Pumps | 3.00 |
MTH200 | MTH200 Pre-calculus | 3.00 |
MTH220 | MTH220 Applied Calculus I | 3.00 |
Visit the ECPI University Catalog for the most current program information.
*For allowable substitutions of arts and sciences courses, see the Arts & Sciences Department page.