Software Development Overview
The ever-increasing role of computers in society will continue to require skilled developers to design, develop, and implement software based solutions and products for business and consumers. Software applications systems connect you to a computer, tablet, smartphone or mobile device. Each year, enterprising developers and companies create an array of cloud, mobile and web-based offerings designed to make business more effective and our lives more enjoyable. ECPI University's Software Development major in the Computer and Information Science degree offers a skills based program utilizing the latest in technology across platforms using virtualization. ECPI's programs encourage students to obtain industry certifications and internships for real world experience that enhances graduate opportunities.
If this sounds like the career you've been looking for, consider earning a Bachelor of Science Degree in Computer and Information Science with a major in Software Development. Through ECPI University's year-round schedule, you could graduate in as little as 2.5 years!
The Computer and Information Science programs are delivered online or through a campus-based hybrid model.
Software Development Possible Career Track
Job titles for these positions include:
- Mobile Application Developer
- Cloud Application Developer
- Web Developer
- Software Developer
- Software Tester
- Software Analyst
Software Development Outcomes
Students in the B.S. in Computer & Information Science program develop planning, design, implementation, and support skills in operating systems, networking, software programs, and security. Students develop additional focused skills based on which major the student pursues. Students also learn principles of excellent customer service in order to assist clients with technical issues.
Upon successful completion of the Bachelor of Science in Computer & Information Science, graduates are expected to:
- Design, implement, and evaluate computer-based solutions that incorporate the appropriate computing requirements identified through the analysis of specific organizational or computing problems
- Function effectively on teams to establish goals, plan tasks, meet deadlines, manage risk, and produce deliverables
- Apply written, oral, and graphical communication in both technical and non-technical environments
- Evaluate and use appropriate technical literature
- Engage in continuous professional development through user groups, associations, conferences, readings, research, and other channels
- Develop and apply ethical and legal best practices in the maintenance and security of information and systems
- Develop cloud computing tools
In addition to the BS CIS Program Outcomes, students in the Software Development Major learn how to manage projects, create interesting web pages, design and write a variety of programs, use and maintain databases, and understand and utilize computer networks.
Upon completion of the Software Development major, graduates are expected to:
- Design and develop secure software solutions using object-oriented principles
- Develop integrated systems solutions using software, web, and mobile applications to access organizational databases
- Plan secure software solutions with customers
Software Development Curriculum
Program Requirements
Course ID | Course Name | Credits |
---|---|---|
BUS121 | BUS121 Introduction to Business | 3.00 |
CIS123 | CIS123 Introduction to Python Scripting | 3.00 |
CIS126 | CIS126 Introduction to Programming | 3.00 |
CIS142 | CIS142 Introduction to Cloud Solutions | 3.00 |
CIS150 | CIS150 Introduction to Networking | 3.00 |
CIS206 | CIS206 Linux Administration | 3.00 |
CIS212 | CIS212 Principles of Cybersecurity | 3.00 |
CIS223 | CIS223 Introduction to Databases | 3.00 |
PMT472 | PMT472 Applied Project Management | 3.00 |
PMT472L | PMT472L Applied Project Management LAB | 1.00 |
One of these two courses: CIS123 or CIS228
Course ID | Course Name | Credits |
---|---|---|
CAP480 | CAP480 Arts and Sciences Capstone | 3.00 |
COM115 | COM115 Principles of Communication | 3.00 |
ENG110 | ENG110 College Composition | 3.00 |
ENG120 | ENG120 Advanced Composition | 3.00 |
HUM205 | HUM205 Culture and Diversity: Exploring the Humanities | 3.00 |
MTH131 | MTH131 College Algebra | 3.00 |
MTH140 | MTH140 Statistics | 3.00 |
PSY105 | PSY105 Introduction to Psychology | 3.00 |
PSY220 | PSY220 Positive Psychology | 3.00 |
PHY120 | PHY120 Physics | 3.00 |
PHY120L | PHY120L Physics LAB | 1.00 |
BIO122 | BIO122 Environmental Biology | 3.00 |
BIO122L | BIO122L Environmental Biology LAB | 1.00 |
One lecture course and corresponding lab from the following: PHY120, PHY120L or BIO122, BIO122L
Software Development Major
Course ID | Course Name | Credits |
---|---|---|
CIS121 | CIS121 Logic and Design | 3.00 |
CIS126L | CIS126L Introduction to Programming Lab | 1.00 |
CIS213 | CIS213 Javascript | 3.00 |
CIS224 | CIS224 Server-Side Scripting with PHP | 3.00 |
CIS226 | CIS226 Introduction to Object Oriented Programming | 3.00 |
CIS250 | CIS250 Structured Query Language | 3.00 |
CIS282 | CIS282 Web Interface Design | 3.00 |
CIS332 | CIS332 Mobile App Development I | 3.00 |
CIS420 | CIS420 System Analysis and Design | 3.00 |
CIS214 | CIS214 Object-Oriented Programming Using C# | 3.00 |
CIS218 | CIS218 Object-Oriented Programming Using JAVA | 3.00 |
CIS317 | CIS317 Advanced Object-Oriented Programming Using C# | 3.00 |
CIS319 | CIS319 Advanced Object-Oriented Programming Using Java | 3.00 |
CIS480 | CIS480 Software Development Capstone | 3.00 |
CIS490 | CIS490 Bachelor’s Externship-CIS | 3.00 |
CIS435 | CIS435 SQL Server | 3.00 |
CIS435L | CIS435L SQL Server LAB | 1.00 |
CIS436 | CIS436 Oracle PL/SQL | 3.00 |
CIS436L | CIS436L Oracle PL/SQL Lab | 1.00 |
Choose one of these two courses: CIS214 - Object-Oriented Programming Using C# or CIS218 - Object-Oriented Programming Using JAVA.
Choose one of these two courses: CIS317 - Advanced Object-Oriented Programming Using C# or CIS319 - Advanced Object-Oriented Programming Using Java
Choose one of these two courses: CIS480 - Software Development Capstone or CIS490 - Bachelor's Externship-CIS
Choose one Lecture Course and Corresponding Lab from the following: CIS435 SQL Server and CIS435L SQL Server LAB or CIS436 Oracle PL/SQL and CIS436L Oracle PL/SQL LAB
Course ID | Course Name | Credits |
---|---|---|
CIS101 | CIS101 Computer Configuration I | 3.00 |
CIS214 | CIS214 Object-Oriented Programming Using C# | 3.00 |
CIS218 | CIS218 Object-Oriented Programming Using JAVA | 3.00 |
CIS242 | CIS242 AWS Academy Cloud Foundations | 3.00 |
CIS317 | CIS317 Advanced Object-Oriented Programming Using C# | 3.00 |
CIS319 | CIS319 Advanced Object-Oriented Programming Using Java | 3.00 |
CIS326 | CIS326 Introduction to Data Analytics | 3.00 |
CIS334 | CIS334 Interface Design I | 3.00 |
CIS334L | CIS334L Interface Design I Lab | 1.00 |
CIS360 | CIS360 Web Application Development | 3.00 |
CIS367 | CIS367 Advanced Server Side Scripting with PHP II | 3.00 |
CIS376 | CIS376 - Data Analytics Tools | 3.00 |
CIS420 | CIS420 System Analysis and Design | 3.00 |
CIS432 | CIS432 Mobile App Development II | 3.00 |
CIS435 | CIS435 SQL Server | 3.00 |
CIS435L | CIS435L SQL Server LAB | 1.00 |
CIS453 | CIS453 Interface Design II | 3.00 |
CIS453L | CIS453L Interface Design II Lab | 1.00 |
CIS469 | CIS469 - Data Analytics Methods and Modeling | 3.00 |
CIS469L | CIS469L – Data Analytics Methods and Modeling LAB | 1.00 |
CIS473L | CIS473L – Advanced Data Analytics LAB | 1.00 |
CIS490 | CIS490 Bachelor’s Externship-CIS | 3.00 |
CIS491 | CIS491 Externship-CIS Sr. I-a | 1.00 |
CIS492 | CIS492 Externship-CIS Sr. I-b | 1.00 |
CIS493 | CIS493 Externship-CIS Sr. I-c | 1.00 |
CIS494 | CIS494 Externship-CIS Sr. II | 2.00 |
CIS496 | CIS496 CIS Externship Project | 1.00 |
Visit the ECPI University Catalog for the most current program information.
*For allowable substitutions of arts and sciences courses, see the Arts & Sciences Department page.